privacy policy
This site collects only data after you have given consent. We use this data in order to improve your user experience. For more information, please visit our privacy policy.
Taalkeuze Taalkeuze Taalkeuze Taalkeuze Taalkeuze

Endurance Day Hamme: 100 km

CountryNameCategoryClub21 km42 km62 km50 mile100 kmFinish# # M/F# CAT
BEL Arne Verstraeten M40 AVLO 01:53:36 01:55:48 01:55:46 02:07:11 DNF
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:06 01:31:35 01:37:33 DNF
NLD Hans Schoonen M55 01:57:20 02:04:49 02:10:06 DNF
BEL Chris Dhooge M50 AVLO 01:42:55 01:44:28 01:56:17 DNF
NLD Jan Muller M55 Achilles 01:43:02 01:44:36 01:36:46 DNF
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:37:39 01:32:53 DNF
BEL Robin Velghe M40 RC87 01:37:02 01:35:29 01:34:09 01:44:20 01:44:30 08:15:30 1 1 1
BEL David Van den Bossche M45 01:36:06 01:40:52 01:43:35 01:54:34 01:58:29 08:53:36 2 2 1
BEL Roel Verheyden M35 01:48:52 01:54:06 01:52:53 01:55:37 01:51:15 09:22:42 3 3 1
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:58:59 02:05:09 02:12:29 02:13:29 10:21:11 4 4 2
BEL Patricia De Proost V40 01:53:06 02:03:28 02:01:43 02:14:29 02:23:24 10:36:10 5 1 1
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:39:11 02:20:07 02:25:07 02:47:29 10:49:42 6 5 2
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:10:37 02:09:55 02:20:52 02:18:01 11:01:43 7 6 1
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:14:59 02:31:08 02:33:23 02:43:12 12:17:53 8 7 1

Endurance Day Hamme: 50 mile

CountryNameCategoryClub21 km42 km62 km50 mileFinish# # M/F# CAT
NLD Hans Schoonen M55 01:57:20 02:04:49 02:10:06 DNF
BEL Chris Dhooge M50 AVLO 01:42:55 01:44:28 01:56:17 DNF
NLD Jan Muller M55 Achilles 01:43:02 01:44:36 01:36:46 DNF
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:37:39 01:32:53 DNF
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:06 01:31:35 01:37:33 06:19:25 1 1 1
BEL Robin Velghe M40 RC87 01:37:02 01:35:29 01:34:09 01:44:20 06:30:59 2 2 1
BEL David Van den Bossche M45 01:36:06 01:40:52 01:43:35 01:54:34 06:55:07 3 3 1
BEL Roel Verheyden M35 01:48:52 01:54:06 01:52:53 01:55:37 07:31:28 4 4 1
BEL Arne Verstraeten M40 AVLO 01:53:36 01:55:48 01:55:46 02:07:11 07:52:22 5 5 2
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:39:11 02:20:07 02:25:07 08:02:12 6 6 3
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:58:59 02:05:09 02:12:29 08:07:43 7 7 2
BEL Patricia De Proost V40 01:53:06 02:03:28 02:01:43 02:14:29 08:12:46 8 1 1
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:10:37 02:09:55 02:20:52 08:43:42 9 8 2
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:14:59 02:31:08 02:33:23 09:34:41 10 9 1

Endurance Day Hamme: 100 km marathon split

CountryNameCategoryClub21 km42 kmFinish# # M/F# CAT
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:06 03:10:16 1 1 1
BEL Robin Velghe M40 RC87 01:37:02 01:35:29 03:12:31 2 2 1
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:37:39 03:16:09 3 3 1
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:39:11 03:16:58 4 4 2
BEL David Van den Bossche M45 01:36:06 01:40:52 03:16:58 4 4 2
BEL Chris Dhooge M50 AVLO 01:42:55 01:44:28 03:27:23 6 6 1
NLD Jan Muller M55 Achilles 01:43:02 01:44:36 03:27:38 7 7 2
BEL Roel Verheyden M35 01:48:52 01:54:06 03:42:58 8 8 1
BEL Arne Verstraeten M40 AVLO 01:53:36 01:55:48 03:49:24 9 9 3
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:58:59 03:50:04 10 10 2
BEL Patricia De Proost V40 01:53:06 02:03:28 03:56:34 11 1 1
NLD Hans Schoonen M55 01:57:20 02:04:49 04:02:09 12 11 3
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:10:37 04:12:54 13 12 4
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:14:59 04:30:10 14 13 1

Endurance Day Hamme: 100 km half-marathon split

CountryNameCategoryClub21 kmFinish# # M/F# CAT
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:10 1 1 1
BEL David Van den Bossche M45 01:36:06 01:36:06 2 2 1
BEL Robin Velghe M40 RC87 01:37:02 01:37:02 3 3 1
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:37:47 4 4 2
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:38:30 5 5 2
BEL Chris Dhooge M50 AVLO 01:42:55 01:42:55 6 6 1
NLD Jan Muller M55 Achilles 01:43:02 01:43:02 7 7 2
BEL Roel Verheyden M35 01:48:52 01:48:52 8 8 1
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:51:05 9 9 2
BEL Patricia De Proost V40 01:53:06 01:53:06 10 1 1
BEL Arne Verstraeten M40 AVLO 01:53:36 01:53:36 11 10 3
NLD Hans Schoonen M55 01:57:20 01:57:20 12 11 3
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:02:17 13 12 4
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:15:11 14 13 1

Endurance Day Hamme: 50 km

CountryNameCategoryClub10 km31 km50 kmFinish# # M/F# CAT
BEL Frank Severijns M50 00:56:30 02:05:31 DNF
BEL Gert De Lausnay M40 00:49:36 02:07:14 DNF
BEL Peter De Petter M55 00:43:19 01:35:40 01:33:20 03:52:19 1 1 1
BEL Tim Vijverman M35 00:43:19 01:38:36 01:45:07 04:07:03 2 2 1
BEL Damien Piron M45 00:45:03 01:45:12 01:41:54 04:12:10 3 3 1
BEL Agnieszka Kuczko V45 Antwerp Athletics 00:47:50 01:45:54 01:44:55 04:18:40 4 1 1
BEL Filip Monbailleu M50 RC87 00:46:34 01:46:53 01:46:25 04:19:52 5 4 1
BEL Jurgen Van Rompaey M50 00:49:43 01:54:56 01:55:51 04:40:31 6 5 2
BEL Jimmy van den Kieboom M45 00:56:37 02:01:48 01:57:47 04:56:11 7 6 2
BEL Eric Demeulenaere M50 00:56:05 02:05:45 01:55:23 04:57:12 8 7 3
BEL Dirk Adriaenssens M60 WALO 00:56:05 02:05:34 02:01:04 05:02:43 9 8 1
BEL Manuela Oliveira Barros V50 00:57:11 02:09:22 01:56:22 05:02:55 10 2 1
BEL Nico Schelstraete M50 JC Aalter 00:55:39 02:06:58 02:12:20 05:14:56 11 10 4
NLD Joost Simons M50 01:00:04 02:15:25 02:22:30 05:38:00 12 11 5

Endurance Day Hamme: marathon

CountryNameCategoryClub21 km42 kmFinish# # M/F# CAT
BEL Hughes Klein M50 DNF
BEL Ruben Aeck MSR 01:27:37 01:28:53 02:56:30 1 1 1
BEL Eddy Rammeloo M50 Deva marathon team 02:08:05 02:03:32 04:11:37 2 2 1
BEL Roland Boussemaere M70 Deva marathon team 02:05:58 02:05:53 04:11:51 3 3 1
BEL Marc Verrept M65 AVLO 02:12:27 02:33:22 04:45:48 4 4 1
BEL Geert Vanstraelen M55 02:26:11 02:57:50 05:24:01 5 5 1

Endurance Day Hamme: half-marathon

CountryNameCategoryClub21 kmFinish# # M/F# CAT
BEL Koen Rutten M60 DNF
BEL Heidi Roeygens V50 Marathon and More Belgium DNF
BEL Jan Van de Vyver M40 AC Duffel 01:26:05 01:26:05 1 1 1
BEL Dirk Ceulemans M50 01:34:00 01:34:00 2 2 1
BEL Pieter Vanden Berghe M40 01:40:28 01:40:28 3 3 2
BEL Geert Persiau M50 01:42:42 01:42:42 4 4 2
FRA Doménico Théry M35 UST 01:46:26 01:46:26 5 5 1
BEL Wilfried Van Vinckenroye M50 Joggers Team Tienen 01:53:14 01:53:14 6 6 3
BEL Veronique De Backer V50 02:06:29 02:06:29 7 1 1
BEL Els Goetstouwers V55 02:09:29 02:09:29 8 2 1
BEL Pieter De Rijck MSR 02:09:31 02:09:31 9 7 1
BEL Patrick Moens M50 Antwerp Athletics 02:15:52 02:15:52 10 8 4
BEL Monica Fernandes Torrao V45 Antwerp Athletics 02:15:53 02:15:53 11 3 1
BEL Freya Goris V45 02:16:15 02:16:15 12 4 2
BEL Ingrid Boden V55 Antwerp Athletics 02:20:55 02:20:55 13 5 2
BEL Tobias Claus M35 02:23:58 02:23:58 14 9 2
BEL Leentje Smet V35 02:25:44 02:25:44 15 6 1

Endurance Day Hamme: fun ranking marathon

CountryNameCategoryClub21 km42 kmFinish# # M/F# CAT
BEL Ruben Aeck MSR 01:27:37 01:28:53 02:56:30 1 1 1
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:06 03:10:16 2 2 1
BEL Robin Velghe M40 RC87 01:37:02 01:35:29 03:12:31 3 3 1
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:37:39 03:16:09 4 4 1
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:39:11 03:16:58 5 5 2
BEL David Van den Bossche M45 01:36:06 01:40:52 03:16:58 5 5 2
BEL Chris Dhooge M50 AVLO 01:42:55 01:44:28 03:27:23 7 7 1
NLD Jan Muller M55 Achilles 01:43:02 01:44:36 03:27:38 8 8 2
BEL Roel Verheyden M35 01:48:52 01:54:06 03:42:58 9 9 1
BEL Arne Verstraeten M40 AVLO 01:53:36 01:55:48 03:49:24 10 10 3
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:58:59 03:50:04 11 11 2
BEL Patricia De Proost V40 01:53:06 02:03:28 03:56:34 12 1 1
NLD Hans Schoonen M55 01:57:20 02:04:49 04:02:09 13 12 3
BEL Eddy Rammeloo M50 Deva marathon team 02:08:05 02:03:32 04:11:37 14 13 2
BEL Roland Boussemaere M70 Deva marathon team 02:05:58 02:05:53 04:11:51 15 14 1
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:10:37 04:12:54 16 15 4
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:14:59 04:30:10 17 16 1
BEL Marc Verrept M65 AVLO 02:12:27 02:33:22 04:45:48 18 17 2
BEL Geert Vanstraelen M55 02:26:11 02:57:50 05:24:01 19 18 5

Endurance Day Hamme: fun ranking half-marathon

CountryNameCategoryClub21 kmFinish# # M/F# CAT
BEL Jan Van de Vyver M40 AC Duffel 01:26:05 01:26:05 1 1 1
BEL Ruben Aeck MSR 01:27:37 01:27:37 2 2 1
BEL Dirk Ceulemans M50 01:34:00 01:34:00 3 3 1
BEL Gert Mertens M55 AC Lierse 01:35:10 01:35:10 4 4 1
BEL David Van den Bossche M45 01:36:06 01:36:06 5 5 1
BEL Robin Velghe M40 RC87 01:37:02 01:37:02 6 6 2
NLD Karel Hageman M40 Eindhoven Atletiek 01:37:47 01:37:47 7 7 3
NLD Sander Schulze M45 Team VEGAN 01:38:30 01:38:30 8 8 2
BEL Pieter vanden Berghe M40 01:40:28 01:40:28 9 9 4
BEL Geert Persiau M50 01:42:42 01:42:42 10 10 2
BEL Chris Dhooge M50 AVLO 01:42:55 01:42:55 11 11 3
NLD Jan Muller M55 Achilles 01:43:02 01:43:02 12 12 2
FRA Doménico Théry M35 UST 01:46:26 01:46:26 13 13 1
BEL Roel Verheyden M35 01:48:52 01:48:52 14 14 2
BEL Wim Van Dyck M35 The Smart-Sport Club 01:51:05 01:51:05 15 15 3
BEL Patricia De Proost V40 01:53:06 01:53:06 16 1 1
BEL Wilfried Van Vinckenroye M50 Joggers Team Tienen 01:53:14 01:53:14 17 16 4
BEL Arne Verstraeten M40 AVLO 01:53:36 01:53:36 18 17 5
NLD Hans Schoonen M55 01:57:20 01:57:20 19 18 3
NLD Cees Dijkstra M55 SV Friesland 02:02:17 02:02:17 20 19 4
BEL Roland Boussemaere M70 Deva marathon team 02:05:58 02:05:58 21 20 1
BEL Veronique De Backer V50 02:06:29 02:06:29 22 2 1
BEL Eddy Rammeloo M50 Deva marathon team 02:08:05 02:08:05 23 21 5
BEL Els Goetstouwers V55 02:09:29 02:09:29 24 3 1
BEL Pieter De Rijck MSR 02:09:31 02:09:31 25 22 2
BEL Marc Verrept M65 AVLO 02:12:27 02:12:27 26 23 1
NLD Sjaak Bus M65 AV Spiridon 02:15:11 02:15:11 27 24 2
BEL Patrick Moens M50 Antwerp Athletics 02:15:52 02:15:52 28 25 6
BEL Monica Fernandes Torrao V45 Antwerp Athletics 02:15:53 02:15:53 29 4 1
BEL Freya Goris V45 02:16:15 02:16:15 30 5 2
BEL Ingrid Boden V55 Antwerp Athletics 02:20:55 02:20:55 31 6 2
BEL Tobias Claus M35 02:23:58 02:23:58 32 26 4
BEL Leentje Smet V35 02:25:44 02:25:44 33 7 1
BEL Geert Vanstraelen M55 02:26:11 02:26:11 34 27 5